Tackle Football Age & Weight Guide
Division | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|
Mighty Mite | 45-90 | 45-90 | 45-90 | ||||||
Jr. Pee Wee | 60-105 | 60-105 | 60-105 | 60-85 | |||||
Pee Wee | 75-120 | 75-120 | 75-120 | 75-100 | |||||
Jr. Midget | 85-135 | 85-135 | 85-135 | 85-115 | |||||
Midget | 105-160 | 105-160 | 105-160 | 105-140 | 105-140 |
